
Homeworkx Management
Orders can be placed from
9:00 am - 5:00 pm
Order completion time is from
9:00 am - 7:00 pm
Only emergency orders are possible after 7:00 pm with special rate.
You can place your order online from the this link
Orders can be placed from
9:00 am - 5:00 pm
Order completion time is from
9:00 am - 7:00 pm
Only emergency orders are possible after 7:00 pm with special rate.
You can place your order online from the this link
AC Services
AC Services
Service Type | Unit | Total EGP |
High wall installation | Per work order | 1,000 |
Freon charging from 3 to 5 HP ** | Per work order | 700 |
Freon charging from 1.5 to 2.5 HP ** | Per work order | 500 |
General maintenance | Per work order | 350 |
Thermostat replacement | Per work order | 200 |
Contactor replacement | Per work order | 200 |
Adaptive capacitor replacement | Per work order | 200 |
AC Drainage maintenance | Per work order | 100 |
Concealed AC drainage repair | Per work order | 200 |
** Price includes labor work and Freon | ||
Price includes labor work only |
Service Type | Unit | Total EGP |
Washing machine installation | Per work order | 150 |
Electrical water heater installation (larger than 30 Liters) | Per work order | 250 |
Electrical water heater installation (30 Liters) | Per work order | 150 |
Water mixer installation | Per work order | 100 |
Bathroom sink installation (Chinese) | Per work order | 200 |
Kitchen sink installation (Stainless Steel) | Per work order | 200 |
Toilet Repair | Per work order | 100 |
Toilet Installation | Per work order | 150 |
Heater connection (Stainless) replacement | Per work order | 100 |
Shower plate installation | Per work order | 100 |
Garden mixer installation | Per work order | 200 |
Sink chopper installation | Per work order | 150 |
Heater system for water heater installation | Per work order | 100 |
Thermostat installation for water heater | Per work order | 150 |
Magnesium pole installation for water heater | Per work order | 150 |
1/2 Inch angle valve installation | Per work order | 100 |
Concealed valve installation 1/2 inch and 3/4 inch | Per work order | 150 |
Shower head installation | Per work order | 100 |
Flush installation for nickel mixer | Per work order | 150 |
Two way flush system for kitchen sink installation | Per work order | 150 |
Drain installation for toilet base | Per work order | 150 |
Faucet installation for toilet base up to 3 faucets | Per work order | 100 |
Additional faucet installation for toilet seat up to 3 faucets | Per work order | 35 |
Plumbing de-congestion work | Per work order | 100 |
Service Type | Unit | Total EGP |
Living room furniture installation without assembly | Per work order | 200 |
Living room furniture installation with assembly | Per work order | 500 |
Door lock installation | Per work order | 150 |
Additional door lock installation | Per work order | 50 |
Chain door lock installation | Per work order | 150 |
Cylinder installation | Per work order | 100 |
Additional cylinder installation | Per work order | 50 |
Cylinder supply | Per work order | 250 |
Closing door adjustment | Per work order | 100 |
Additional closing door adjustment | Per work order | 50 |
Door handle installation | Per work order | 100 |
Additional door handle installation | Per work order | 25 |
Automatic door closing system installation | Per work order | 120 |
Wooden cabinet installation | Per work order | 150 |
Wooden cabinet repair | Per work order | 100 |
Mirror hanging | Per work order | 150 |
Additional Mirror hanging | Per work order | 50 |
Kitchen hinge replacement (up to 2 hinges) | Per work order | 100 |
Additional kitchen hinge replacement | Per work order | 25 |
Door and window realignment | Per unit | 100 |
Painting Services
Service Type | Unit | Total EGP |
Touch up services | Per sqm | 40 |
Ester wood door polishing | Per unit | 200 |
Handrail painting | 500 | |
Pergola terrace painting | Per home | 500 |
Lacquer painting for doors | Per unit | 250 |
Ester wood painting for furniture | Per unit | 250 |
Unit Exterior painting | Per sqm | 65 EGP /Meter |
Moving Service
Moving services | Unit | Total EGP |
Furniture moving to ground floor | Per Labor/Hour | 150 |
Furniture moving to first floor | Per Labor/Hour | 200 |
Furniture moving to second floor | Per Labor/Hour | 250 |
Electrical Services
Electrical Services
Electrical services | Unit | Total EGP |
Installing Chandelier including assembly | Per unit | 200 |
Installing lighting fixture without assembly | Per unit | 100 |
Installing additional lighting fixture without assembly | Per unit | 25 |
Installing ceiling fan without assembly | Per unit | 150 |
installing additional ceiling fan without assembly | Per unit | 100 |
Installing ceiling fan including assembly | Per unit | 250 |
Installing additional ceiling fan including assembly | Per unit | 150 |
Installing LCD screen | Per unit | 200 |
Light-bulb installation (up to 5 lightbulbs) | Per work order | 100 |
Additional light-bulbs | Per work order | 25 |
Installing electrical cable in garden terrace | Per work order | 250 |
Electrical hood installation | Per work order | 250 |
installing lighting fixture in garden terrace (up to 5 fixtures) | Per work order | 250 |
installing additional lighting fixture in garden terrace | Per work order | 50 |
installing Trans | Per work order | 75 |
Automatic switch installation (32 Amp) single | Per work order | 100 |
Automatic switch installation (63Amp, triple) | Per work order | 100 |
Automatic switch installation | Per work order | 100 |
Installing Bathroom Dryer | Per work order | 100 |
Circuit breaker installation (160amps) | Per work order | 150 |
Light Housekeeping
Light housekeeping services | Unit | Total EGP |
Studio unit 1 bedroom apartment housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 250 |
Junior/Superior/roof home 2 bedroom apartment housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 350 |
Duplex, Townhome 3 bedrooms housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 450 |
Villa, Townhome 4 bedrooms housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 550 |
Town Villas 5 bedrooms housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 800 |
6 bedroom villas from 400 to 500 sqm housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 1,000 |
Villas from 500 to 600 sqm housekeeping visit (excluding wall and floor washing or furniture movement) | Per work order | 1,200 |
Regular Housekeeping
Regular housekeeping services | Unit | Total EGP |
Studio unit 1 bedroom apartment housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 350 |
Junior/Superior/roof home 2 bedroom apartment housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 500 |
Duplex, Townhome 3 bedrooms housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 650 |
Villa, Townhome 4 bedrooms housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 800 |
Town Villas 5 bedrooms housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 1,150 |
6 bedroom villas from 400 to 500 sqm housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 1,400 |
Villas from 500 to 600 sqm housekeeping visit (including wall and floor washing or furniture movement) | Per work order | 1,700 |
Other Cleaning Services
Other Cleaning Services | Unit | Total EGP |
Sink and oven cleaning | Per work order | 150 |
Driver/Guard room housekeeping | Per work order | 150 |
Window cleaning | Per work order | 200 |
Window cleaning - 3 bedrooms and more | Per work order | 350 |
Floor cleaning | Per work order | 150 |
Floor cleaning - 3 bedrooms and more | Per work order | 250 |
Bathroom cleaning | Per work order | 100 |
Additional bathroom cleaning | Per work order | 75 |
Furniture waste removal | Per move | 500 |
Dry cleaning delivery | Per time | 50 |
Home appliances maintenance services
Home appliances maintenance services
Other Cleaning Services | Unit | Total EGP |
Home appliances maintenance checkup | Per work order | 150 |
Refrigerator freon charging | Per work order | 500 |
Mini bar freon charging | Per work order | 400 |
Refrigerator thermostat installation | Per work order | 300 |
Terrace curtains installation (Installation only) | Per unit | 100 |
Bathroom hanging accessories installations up to 3 items | Per unit | 100 |
Additional bathroom hanging accessories installation | Per unit | 25 |
Shower curtain and curtain hanger installation | Per unit | 100 |
Satellite and Dish programming | Per move | 125 |
Stove disk replacement excluding transistor | Per work order | 250 |
Disk installation for gas container | Per work order | 100 |
Garden maintenance services
Garden maintenance services | Total EGP | |
Maintenance for 100sqm garden | Up to | 800 |
Maintenance for 101 up to 150 sqm garden | Monthly subscription | 1,250 |
Maintenance for 151 up to 200 sqm garden | Monthly subscription | 1,500 |
Pool maintenance services
Pool maintenance services | Total EGP | |
Operation for pool from 50 to 70 sqm | Per work order/monthly | 1,500 |
Operation for pool from 71 to 90 sqm | Per work order/monthly/summer season | 2,000 |
Operation for pool from 91 to 100 sqm | Per work order/monthly/summer season | 2,500 |
Pest control services
Pest control services | Total EGP | |
Pest control for crawling insects | Per work order | 660 |
Pest control for flying insects | Per work order | 500 |
Rodents control | Per work order | 500 |
Pest control for garden including 2 maintenance visits within the month | Per work order | 760 |
Full pest control service | Per work order | 2,550 |
Biological flying insects trap | Per trap | 300 |
Attraction solution for biological flying insects trap | Per box | 130 |
Rodents trap | Per trap | 360 |
Rodent solution for rodent trap | Per box | 125 |
Rodent solution and trap for rodents | Per trap | 125 |
Reptiles Solution | Per trap | 300 |
Arachnid (Scorpions) fogging service surrounding unit | Per work order | 300 |
Equipment injection for crawling insects | Per work order | 160 |
Other services
Other services | Total EGP | |
Per unit | TBD upon visit | |
Ceramics installation | 2m | 100 |
Marble floor polishing | 2m | 175 |
Marble top opening | Per unit | 300 |
contracting works | Per work order | TBD upon client's request |
Installation of automatic/rolling shutters | 2m | TBD upon client's request |
Pool cover installation for winter season protection | Per work order | TBD upon client's request |
Aluminium and Mosquito Net provision and installation | Per sqm | TBD upon visit |
General Aluminium work | Per sqm | TBD upon visit |